
£1,500 Customer Savings on a selection of stock Polo, Golf and T-Roc models
Plus finance deposit contributions of up to £3,750
27th October to 30th November 2025
Polo
£1,500 customer saving PLUS up to £1,500 towards your finance deposit. 7.9% APR Representative
Big on fun, tech, style, space, comfort, and confidence. The only thing it isn’t big on is size.
With Key Features Starting From
T-Roc
£1,500 customer saving PLUS up to £3,000 towards your finance deposit. 7.9% APR Representative
The small SUV with bold styling, clever tech, an elevated driving position, and a playful spirit. No wonder it feels so confident
With Key Features Starting From
Golf
£1,500 customer saving PLUS up to £3,750 towards your finance deposit. 7.9% APR Representative
Designed for life, dependable, packed with tech, and always fun to drive. Meet our everyday hero.
With Key Features Starting From
Representative finance Examples
Solutions Personal Contract Plan representative example subject to 10,000 miles per annum for a Polo 5Dr 1.0TSI Match
| Contract Duration | 49 Months |
48 Monthly Payments of | £239.71 |
Deposit Contribution | £1,500.00 |
Customer Deposit | £5,000.00 |
Total Deposit | £6,500.00 |
Retail Cash Price | £23,325.00 |
Annual Mileage | 10,000 Miles |
Excess Mileage (per mile) | 4.8p |
Optional Final Payment | £9,427.50 |
Option to Purchase Fee | £10.00 |
Total Amount Payable | £27,443.58 |
Total Amount of Credit | £20,933.58 |
Representative APR | 7.9% APR |
Solutions Personal Contract Plan representative example subject to 10,000 miles per annum for a T-Roc Hatch 1.5TSI Style Deign 5Dr DSG
| Contract Duration | 49 Months |
48 Monthly Payments of | £398.45 |
Deposit Contribution | £2,500.00 |
Customer Deposit | £5,500.00 |
Total Deposit | £8,000.00 |
Retail Cash Price | £36,015.00 |
Annual Mileage | 10,000 Miles |
Excess Mileage (per mile) | 7.2p |
Optional Final Payment | £14,760.00 |
Option to Purchase Fee | £10.00 |
Total Amount Payable | £41,895.60 |
Total Amount of Credit | £28,015.00 |
Representative APR | 6.9% APR |
Solutions Personal Contract Plan representative example subject to 10,000 miles per annum for a Golf Hatch 1.5 ETSI 150 Match 5Dr DSG
| Contract Duration | 49 Months |
48 Monthly Payments of | £324.85 |
Deposit Contribution | £3,750.00 |
Customer Deposit | £5,000.00 |
Total Deposit | £8,750.00 |
Retail Cash Price | £31,190.00 |
Annual Mileage | 10,000 Miles |
Excess Mileage (per mile) | 7.2p |
Optional Final Payment | £12,285.00 |
Option to Purchase Fee | £10.00 |
Total Amount Payable | £36,637.80 |
Total Amount of Credit | £27,877.80 |
Representative APR | 7.9% APR |
With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment.
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.
To book an appointment, please complete the form below: